Jump to content


ertdes

Established Member
  • Posts

    24
  • Joined

  • Last visited

Posts posted by ertdes

  1. Hi Rohith,

    Have the coolant temperature sensors been checked? It's strange that the engine is colder despite it working harder.

    The 1.6 TDI has 2 sensors (many do not know this). When facing the car with the bonnet open, 1 sensor is located on the left side in a pipe going towards the EGR, the second is on the right side basically in the engine itself.

    My recommendation would be to find someone who has VCDS (I'm happy to help if you're able to make it to West Yorkshire) and measure the live data from both sensors. If there's a big discrepancy, it's possible one of the sensors has gone. The fact that your fuel consumption is up and your engine temperature is behaving in the opposite way it would if there were a blockage makes it more likely to be a sensor issue.

    • Like 1
  2. Hi Raj,

    In terms of the gearbox, though Audi say it's a lifetime gearbox, there is actually no such thing. I've read that when asked what it means, Audi state that it means lifetime of the gearbox, not lifetime of the car itself. As such, I'm an advocate of servicing the DSG regardless of it supposedly being lifetime as Audi say. I personally aim to do it every 40,000 miles or 4 years (make sure to get the transmission fluid AND mechatronic fluid changed). You'll notice the gear changes are much much smoother.

    In terms of your shock absorber, I used KYB once and personally not a fan, though I've heard it's a decent brand from others. The ride was too bumpy for my liking. Do not buy from Audi unless you're happy to pay extremely inflated prices. I use AVS Car Parts (vwspares.co.uk) for my car parts and they supply OEM equipment. Give them a ring. You cannot go wrong with Sachs shock absorbers which are the ones that likely came on the car originally. Don't forget it's recommended to do both shocks so that the ride is consistent (also if 1 has gone, likely the other will be going soon).

    • Like 2
  3. Did the autoelectrician check any fuses other than those in the engine bay? There's a second set of fuses on the drivers side edge of the dashboard (it's not near the steering wheel). If it's not been checked, would recommend checking all of them before investing in the individual parts. 

    I've had a similar issue where the glow plugs, ABS and engine management lights were on simultaneously due to a blown fuse in that driver's side set. 

  4. My pleasure.

    If it ain't broke, don't fix it (had to learn that the hard way). A service regen isn't risk free as there's been occasional stories of service regens melting the DPF. If the car is not causing issues, drive happily and worry free; let the ECU worry about the active regens as it should. Long distance driving will allow for passive regen.

    • Like 2
  5. DPF regen is triggered when a certain pressure is reached across the DPF as monitored by the differential pressure sensor (basically, the higher the soot and ash content, the higher the pressure). From personal experience, once the threshold pressure is reached, it can be triggered at any engine temperature but only once a certain speed is reached (not sure what speed but the threshold is definitely between 15-30mph).

    You'll be able to tell that the car is undergoing a regen if the idle RPMs are stuck at 1000 and, if the car is below operating temp, you'll notice the engine temperature increasing to operating very quickly.

  6. Hi Cheryl,

    The anti-shudder valve (I assume that's what you mean by throttle actuator sensor?) needs adapting once replaced or cleaned as Clifford and Steve mentioned. There is probably someone with VCDS in your area who can do the adaptation. Diesel cars technically don't have a throttle body as they work differently to petrols; the purpose of the valve is to stop the engine from shaking when turning it off rather than to let the car accelerate.

    Bear in mind, some anti-shudder valves need to just be cleaned and not replaced (the part is pricey). As for whether the valve is easy to replace, it depends on how mechanically minded you are and whether you can get the intake pipe off!

  7. Hi Roshan,

    Did you manage to get an answer to this? My understanding of diesel leak-off tests is that they are not about the actual volume of diesel in the bottles but how quickly it fills up, so it wouldn't be possible to comment with a picture without a timeframe (mind you, I don't know the answer).

    The symptoms you describe sound like bad injectors, though. I assume you are getting a warning light? Do you have a diagnostic tool, ideally VCDS? Live data can tell you what the injector deviation is of all 4 and likely give you the bad injector (a rule of thumb is if the deviation is above 1, then the injector is going bad).

    • Like 1
  8. Hi Gareth, thanks for your response.

    Shockingly, it was an actual technician. I was not happy as you can imagine as it was not how the car operated prior but they insisted so I got them to put it in writing that fluctuating temps between 50 and 90C is "normal". Now in winter, the temp gauge rarely hits 90C; I was driving at 70mph yesterday and VCDS showed a maximum coolant temp of 85C, even though the thermostat is meant to open at 92C from my understanding. From a cold start, the coolant temp at the EGR cooler/radiator outlet started to increase well before the engine coolant temp reached 92C as per my data log. Am I correct in thinking that these symptoms suggest the thermostat is stuck open?

    I'll be going to Audi tomorrow to raise a complaint and get them to honour their own warranty.

    On a separate note, do you know what the normal fuel temp reading should be in the car once warmed up? I also logged that yesterday for a separate issue and as below, it did not reach more than 14C (ambient temp was 9C).

    1733669864000

  9. Hi Clifford, thanks for the response! That was my experience with the original thermostat that the temp should be steady at 90; I didn't think Audi were correct but they insisted the info was correct as it is what Audi Technical provided (some kind of proprietary diagnostic software I believe?). Given that they falsely charged me their diagnostic fee and with the stat under warranty still, I want to go back to them to get a refund and get it replaced. Before doing so though, I wanted to be certain that my provided data log is sufficient evidence of the stat being stuck open so they do not rip me off again. Would you say it is? 

    Also, were you able to have a look at the fuel temp sensor data log? What are your thoughts on it?

  10. Hi all. I have 2 queries which I would appreciate help with. Car is a 1.6 TDI 8P 2010. The links to my data logs from VCDS are below:

    Auto-scan of my car below (done in Oct as forgot to save the up-to-date one, the supply voltage B+ error has been cleared and not returned):

    Thursday,17,October,2024,21:39:16:42603
    VCDS -- Windows Based VAG/VAS Emulator Running on Windows 10 x64
    VCDS Version: 24.7.1.0 (x64)  HEX-V2 CB: 0.4643.5
    Data version: 20240919 DS356.3
    www.Ross-Tech.com
    
    
    VIN: WAUZZZ8P7AA138291   License Plate: 
    
    
    Chassis Type: 8P-AU35 (1K0)
    Scan: 01 02 03 08 09 15 16 17 19 25 42 44 46 52 56 61 62 72
    
    VIN: WAUZZZ8P7AA138291   Mileage: 210410km-130742miles
    
    01-Engine -- Status: OK 0000
    02-Auto Trans -- Status: OK 0000
    03-ABS Brakes -- Status: OK 0000
    04-Steering Angle -- Status: OK 0000
    08-Auto HVAC -- Status: OK 0000
    09-Cent. Elect. -- Status: Malfunction 0010
    15-Airbags -- Status: OK 0000
    16-Steering wheel -- Status: OK 0000
    17-Instruments -- Status: OK 0000
    19-CAN Gateway -- Status: OK 0000
    25-Immobilizer -- Status: OK 0000
    42-Door Elect, Driver -- Status: OK 0000
    44-Steering Assist -- Status: OK 0000
    46-Central Conv. -- Status: OK 0000
    52-Door Elect, Pass. -- Status: OK 0000
    56-Radio -- Status: Malfunction 0010
    61-Battery Regul. -- Status: OK 0000
    62-Door, Rear Left -- Status: OK 0000
    72-Door, Rear Right -- Status: OK 0000
    -------------------------------------------------------------------------------
    Address 01: Engine (J623-CAYC)       Labels:. 03L-906-023-CAY.clb
       Part No SW: 03L 906 023 N    HW: 03L 906 023 L
       Component: R4 1.6l TDI   H23 9977  
       Revision: --H23---    Serial number: AUX7Z0J1FNI0NW CVN: 7A4EA6D5
       Coding: 00254014032501080000
       Shop #: WSC 06314 000 00000
       ASAM Dataset: EV_ECM16TDI02103L906023N 003017
       ROD: EV_ECM16TDI02103L906023JK_003.rod
       VCID: 3138CF3E61A33C32E05-8064
       VINID: 9D196AAAA2201D14410C808904FC98CA05
    
    No fault code found.
    Readiness: 0 0 0 0 0 
    
    -------------------------------------------------------------------------------
    Address 02: Auto Trans        Labels: 0AM-927-769.clb
       Part No SW: 0AM 300 050 G    HW: 0AM 927 769 D
       Component: GSG DSG AG7     411 9060  
       Revision: 00041014    Serial number: CU501105066709
       Coding: 0000020
       Shop #: WSC 12345 123 45725
       VCID: 2D00D34E711B58D2C4D-8078
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 03: ABS Brakes (J104)       Labels:. 1K0-907-379-60EC1F.clb
       Part No SW: 1K0 907 379 AJ    HW: 1K0 907 379 AJ
       Component: ESP MK60EC1   H30 0107  
       Revision: 00H30001    
       Coding: 1342201209250002C80D04ED901A0091390800
       Shop #: WSC 06314 000 00000
       VCID: 7AAA2812FCD53F6A11F-802E
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 08: Auto HVAC        Labels: 8P0-820-047.clb
       Part No SW: 8P0 820 047 D    HW: 8P0 820 047 D
       Component: J255  Klima Man H08 0060  
       Revision: 00H08004    Serial number: 00000000000000
       Shop #: WSC 00000 000 00000
       VCID: 3138CF3E6D233C32E05-8064
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 09: Cent. Elect. (J519)       Labels:. 8P0-907-063.clb
       Part No SW: 8P0 907 063 A    HW: 8P0 907 063 A
       Component: BCM PQ35  M   105 0575  
       Revision: 00105 AK    
       Coding: 0E000A2FB007F0C0207041E00000815C471A29AA005DC122E4008F800041
       Shop #: WSC 06314 000 00000
       VCID: 323AC0326425072A99F-8066
    
       Subsystem 1 - Part No SW: 8P2 955 119 F    HW: 8P2 955 119 F  Labels: 1KX-955-119.CLB
       Component: Wischer AU350  H10 0040 
       Coding: 00DD13
    
       Subsystem 2 - Part No: 8P0 951 177 
       Component: Innenraumuebe  H04 0020 
    
       Subsystem 3 - Part No: 1K0 951 605 C
       Component: LIN BACKUP HO  H05 1501 
    
       Subsystem 4 - Part No: 1K0 907 719 C
       Component: Neigungssenso  005 0003 
    
    1 Fault Found:
    01503 - Bulb for 3rd Brake Light (M25) 
                010 - Open or Short to Plus - Intermittent
                 Freeze Frame:
                        Fault Status: 00101010
                        Fault Priority: 1
                        Fault Frequency: 156
                        Reset counter: 40
                        Mileage: 206321 km
                        Time Indication: 0
                        Date: 2024.05.03
                        Time: 22:11:55
    
                 Freeze Frame:
                            Term 15 On
                        Voltage: 12.10 V
                            ON
                            ON
                            Term 50 On
                            OFF
                            ON
    
    
    -------------------------------------------------------------------------------
    Address 15: Airbags (J234)       Labels:* 8P0-959-655-10.clb
       Part No SW: 8P0 959 655 P    HW: 8P0 959 655 P
       Component: Airbag AU1042 H06 0160  
       Revision: --------    Serial number: 003FB005VCKB Dataset Number: 8P0909602M  0003
       Coding: 30314238303830303037554A305238503053
       Shop #: WSC 06314 000 00000
       ASAM Dataset: EV_Airba10AURB4 001001
       ROD: EV_Airba10AURB4_AU35.rod
       VCID: 4FFCA9C617574AC2961-801A
    
       Crash sensor for side airbag: driver side: 
       Serial number: 3572DRB40000AB18DA73
    
       Front Passenger's Side Airbag Crash Sensor: 
       Serial number: 3582DRB40000AB18DA1+
    
       Rear Side Airbag Crash Sensor (on driver's side): 
       Serial number: 35128RB4000056AF60CT
    
       Passenger side rear thorax airbag crash sensor: 
       Serial number: 35228RB4000056AF67F/
    
       Crash sensor for front airbag: driver side: 
       Serial number: 35547RB40000571A02AF
    
       Crash sensor for front airbag: front passenger side: 
       Serial number: 35647RB40000571A488O
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 16: Steering wheel        Labels: 8P0-953-549.lbl
       Part No SW: 8P0 953 549 K    HW: 8P0 953 549 K
       Component: J0527           H37 0070  
       Coding: 0012142
       Shop #: WSC 06314 000 00000
       VCID: 46D28CE2F4AD8B8A257-8012
    
       Subsystem 1 - Part No: XXXXXXXXXXX 
       Component: E0221           H02 0100
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 17: Instruments        Labels: 8P0-920-xxx-17-MY8.clb
       Part No SW: 8P0 920 982 J    HW: 8P0 920 982 J
       Component: KOMBIINSTR. VDO H03 0990  
       Revision: D0H03005    Serial number: 2241J005019683
       Coding: 0000458
       Shop #: WSC 12345 067 57207
       VCID: 40DE9AFAD689A5BA1FB-8014
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 19: CAN Gateway        Labels:. 1K0-907-530-V4.clb
       Part No SW: 1K0 907 530 AF    HW: 1K0 907 951 
       Component: J533  Gateway   H17 0233  
       Revision:   H17       Serial number: 1521J10226011F
       Coding: ED807F06000202042103
       Shop #: WSC 06314 000 00000
       VCID: 6B841D568F8F96E29A9-803E
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 25: Immobilizer        Labels: 1K0-920-xxx-25.clb
       Part No SW: 8P0 920 982 J    HW: 8P0 920 982 J
       Component: KOMBIINSTR. VDO H03 0990  
       Revision: D0H03005    Serial number: AUX7Z0J1FNI0NW
       Shop #: WSC 00000 000 00000
       VCID: 40DE9AFAD689A5BA1FB-8014
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 42: Door Elect, Driver        Labels: 8P0-959-801-MIN3.lbl
       Part No SW: 8P0 959 801 N    HW: 8P0 959 801 N
       Component: Tuer-SG         H04 0100  
       Coding: 0131764
       Shop #: WSC 06314 000 00000
       VCID: 46D28CE2F4AD8B8A257-8012
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 44: Steering Assist        Labels: 1K0-909-14x-GEN3.clb
       Part No: 1K0 909 144 J
       Component: EPS_ZFLS Kl. 232    3001  
       Revision: 00H17000    
       Shop #: WSC 02069 000 90108
       VCID: 3138CF3E6D233C32E05-8064
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 52: Door Elect, Pass.        Labels:. 1K0-959-702-MIN3.clb
       Part No SW: 8P0 959 802 N    HW: 8P0 959 802 N
       Component: Tuer-SG         H04 0100  
       Coding: 0131764
       Shop #: WSC 06314 000 00000
       VCID: 47CC81E6F3A79282DE1-8012
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 56: Radio        Labels: 8J0-035-1xx-56.clb
       Part No SW: 8P0 035 152 E    HW: 8P0 035 152 E
       Component: R Chorus2+      H03 0280  
       Revision: 00H03000    Serial number: AUZ1Z2K6133805
       Coding: 0200021
       Shop #: WSC 06314 000 00000
       VCID: 2D00D34E711B58D2C4D-8078
    
    1 Fault Found:
    00532 - Supply Voltage B+ 
                001 - Upper Limit Exceeded - Intermittent
                 Freeze Frame:
                        Fault Status: 00100001
                        Fault Priority: 5
                        Fault Frequency: 1
                        Reset counter: 41
                        Mileage: 210028 km
                        Time Indication: 0
                        Date: 2024.10.11
                        Time: 07:48:31
    
    
    -------------------------------------------------------------------------------
    Address 61: Battery Regul. (J840)       Labels:. 1K0-907-534.clb
       Part No SW: 1K0 907 534     HW: 1K0 907 951 
       Component: Batt.regelung H17 0233  
       Revision: --------    Serial number: 1521J10226011F
       Coding: 0303085A
       Shop #: WSC 06314 000 00000
       VCID: 688E625A9279BDFAF7B-803C
    
       Subsystem 1 - Part No SW: 1K0 915 181 C    HW: 1K0 915 181 A
       Component: J367-BDM  H07 0125 
       Serial number: 00000000002790994192
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 62: Door, Rear Left        Labels: 8P4-959-801.lbl
       Part No SW: 8P4 959 801 F    HW: 8P4 959 801 F
       Component: Tuer-SG         H04 0050  
       Coding: 0131216
       Shop #: WSC 06314 000 1012544
       VCID: 42DA90F2D885B7AA09F-8016
    
    No fault code found.
    
    -------------------------------------------------------------------------------
    Address 72: Door, Rear Right        Labels: 8P4-959-802.lbl
       Part No SW: 8P4 959 802 F    HW: 8P4 959 802 F
       Component: Tuer-SG         H04 0050  
       Coding: 0131216
       Shop #: WSC 06314 000 1012544
       VCID: 43D495F6C79FBEA2029-8016
    
    No fault code found.
    
    End----------(Elapsed Time: 01:19, VBatt start/end: 12.3V/12.3V)-----------

    Rough Idle

    My car for some time now has been having a rough idle. Initially, the revs would fluctuate between 800 and 1000 at which point I changed the coolant temperature sensors and it mostly resolved. Since then, the revs remain the same, however, shaking can be felt through the seats at times. There is also reduced fuel economy. I have changed the MAF sensor, lambda sensor and the engine/gearbox mounts and the shaking has been improved but still noticeable at times.

    The car has no warning lights. When scanning with VCDS, no codes come up. I have performed the following tests/logs:

    • Fuel high pressure - specified and actual are similar in the log
    • Charge boost pressure - specified and actual are similar in the log
    • EGR - specified and actual are similar in the log (also performed automatic EGR test in Basic Settings which passed)
    • MAF plausibility test (though was replaced earlier this year as it went faulty) - passed
    • Injector quantity deviation - values for all 4 injectors are < 1  

    I came across a forum suggesting a bad fuel temp sensor so logged it as above and the temp was in the 10-15C range (ambient temp was 9C) despite the engine being warm. Am I correct in thinking the sensor is bad? Could the sensor be causing these symptoms?

    Bad Thermostat

    Last year, I bought a genuine Audi thermostat and had it fitted. All was okay initially. For several months now, the coolant temperature has fluctuated between 50C and 90C. I took it to Audi to have it checked (the part has a 2 year warranty) and after they took the car for a test drive, they simply said that fluctuating coolant temperatures are normal and charged me their exorbitant diagnostic fee. 

    With the cold days here, the car struggles to reach 90C on the dash and after this bad experience with Audi, I logged the coolant temps during a mix of motorway and town driving. The coolant temperature in the pipe from the EGR increases even before the engine coolant temperature has reached 90C, suggesting the thermostat is stuck open. Am I right in thinking this? If so, would the log be enough evidence to raise a complaint with Audi, demand a refund and replace the thermostat under warranty?

    Thanks in advance!

  11. Hi all!

    I have a 2010 Audi A3 8P 1.6 TDI. For a few months now, the car has been bugging me with an intermittent rough idle (no fluctuating revs, just mild shaking that can be felt through the seats). Additionally, the car seems to be actively regenerating every week which is new for me (however, I used to commute long journeys which I no longer do, now it is mainly city driving with fortnightly/monthly long journeys approximately).

    There are no fault codes, no additional engine noise as far as I can tell and no loss of power. Both coolant temp. sensors were changed Apr 2024, MAF changed in Jan 2024 and the timing belt in Apr 2023. The car was serviced last month (incl. air filter and fuel filter).

    I suspect the lambda sensor is going. As far as I am aware, the sensor is the original and has never been changed. It's giving 0V constantly and in the test drive I did, the lambda readings were consistent at approx. 0.502 across various revs (see VCDS data log below):

    Monday,22,July,2024,14:05:06:42603-VCID:3138CF3E61A33C32E8D-8064,VCDS Version: Release 24.5.0 (x64),Data version: 20240429,DS355.0,,,,,,,,,,,,,,
    03L 906 023 N,ADVMB,R4 1.6l TDI   H23 9977,,,,,,,,,,,,,,,,,,,
    ,,G003,F0,G004,F0,G113,F0,G344,F0,G345,F0,G365,F0,G388,F0,G399,F0,G000,F0,G000,F0
    ,,,,,,,,,,,,,,,,,,,,,
    Marker,TIME,Loc. IDE00021,TIME,Loc. IDE00025,TIME,Loc. IDE00558,TIME,Loc. IDE04678-ENG102558,TIME,Loc. IDE04680-ENG99353,TIME,Loc. IDE05468-ENG102329,TIME,Loc. IDE05654-ENG100606,TIME,Loc. IDE05665-ENG103851,,,,,
    ,STAMP,Engine RPM,STAMP,Coolant temperature,STAMP,Voltage of oxygen sensor bank 1 sensor 1 (broadband sensor),STAMP,Oxygen sensor 1 Bank 1: Status Calibration O2-Signal-LV_LSL_AD_STATE,STAMP,Oxygen sensor 1 bank 1: voltage raw value O2 signal-Lambda probe voltage: bank 1: probe 1 (broadband probe),STAMP,Oxygen sensor 1 bank 1 ceramic temp-TTIP_MES_LS_UP[1],STAMP,Oxygen sensor enhancement adaptation factor-FAC_LSL_GAIN_AD[1],STAMP,Oxygen value calculated-LAMB_EXT_CLC_FIL,,,,,
    ,, /min,, °C,, ,, ,, V,, °C,, ,, ,,,,,
    ,94.68,1486,94.68,90,94.68,0.502 Lambda / 0.000 V,94.68,00000001 ,94.68,2.007,94.68,500,94.68,0.98587,94.68,1.085,,,,,
    ,94.78,1497,94.78,90,94.78,0.502 Lambda / 0.000 V,94.78,00000001 ,94.78,2.007,94.78,500,94.78,0.98587,94.78,1.0869,,,,,
    ,94.87,1504,94.87,90,94.87,0.502 Lambda / 0.000 V,94.87,00000001 ,94.87,2.007,94.87,500,94.87,0.98587,94.87,1.0977,,,,,
    ,94.96,1515,94.96,90,94.96,0.502 Lambda / 0.000 V,94.96,00000001 ,94.96,2.012,94.96,500,94.96,0.98587,94.96,1.1182,,,,,
    ,95.06,1520,95.06,90,95.06,0.502 Lambda / 0.000 V,95.06,00000001 ,95.06,2.007,95.06,500,95.06,0.98587,95.06,1.1484,,,,,
    ,95.14,1529,95.14,90,95.14,0.502 Lambda / 0.000 V,95.14,00000001 ,95.14,2.007,95.14,500,95.14,0.98587,95.14,1.1777,,,,,
    ,95.24,1538,95.24,90,95.24,0.502 Lambda / 0.000 V,95.24,00000001 ,95.24,2.007,95.24,500,95.24,0.98587,95.24,1.1855,,,,,
    ,95.34,1556,95.34,90,95.34,0.502 Lambda / 0.000 V,95.34,00000001 ,95.34,2.007,95.34,500,95.34,0.98587,95.34,1.1943,,,,,
    ,95.44,1559,95.44,90,95.44,0.502 Lambda / 0.000 V,95.44,00000001 ,95.44,2.007,95.44,500,95.44,0.98587,95.44,1.2061,,,,,
    ,95.54,1606,95.54,90,95.54,0.502 Lambda / 0.000 V,95.54,00000001 ,95.54,2.007,95.54,500,95.54,0.98587,95.54,1.208,,,,,
    ,95.64,1769,95.64,90,95.64,0.502 Lambda / 0.000 V,95.64,00000001 ,95.64,2.007,95.64,500,95.64,0.98587,95.64,1.2275,,,,,
    ,95.73,1925,95.73,90,95.73,0.502 Lambda / 0.000 V,95.73,00000001 ,95.73,2.007,95.73,500,95.73,0.98587,95.73,1.2373,,,,,
    ,95.83,2072,95.83,90,95.83,0.502 Lambda / 0.000 V,95.83,00000001 ,95.83,2.007,95.83,500,95.83,0.98587,95.83,1.2432,,,,,
    ,95.92,2249,95.92,90,95.92,0.502 Lambda / 0.000 V,95.92,00000001 ,95.92,2.007,95.92,500,95.92,0.98587,95.92,1.291,,,,,
    ,95.99,2406,95.99,90,95.99,0.502 Lambda / 0.000 V,95.99,00000001 ,95.99,2.007,95.99,500,95.99,0.98587,95.99,1.333,,,,,
    ,96.09,2601,96.09,90,96.09,0.502 Lambda / 0.000 V,96.09,00000001 ,96.09,2.007,96.09,500,96.09,0.98587,96.09,1.3555,,,,,
    ,96.18,2788,96.18,90,96.18,0.502 Lambda / 0.000 V,96.18,00000001 ,96.18,2.007,96.18,500,96.18,0.98587,96.18,1.5898,,,,,
    ,96.28,2977,96.28,90,96.28,0.502 Lambda / 0.000 V,96.28,00000001 ,96.28,2.007,96.28,500,96.28,0.98587,96.28,1.6611,,,,,
    ,96.36,3192,96.36,90,96.36,0.502 Lambda / 0.000 V,96.36,00000001 ,96.36,2.007,96.36,500,96.36,0.98587,96.36,1.6777,,,,,
    ,96.44,3386,96.44,90,96.44,0.502 Lambda / 0.000 V,96.44,00000001 ,96.44,2.007,96.44,500,96.44,0.98587,96.44,1.6445,,,,,
    ,96.54,3602,96.54,90,96.54,0.502 Lambda / 0.000 V,96.54,00000001 ,96.54,2.007,96.54,500,96.54,0.98587,96.54,1.5957,,,,,
    ,96.63,3824,96.63,90,96.63,0.502 Lambda / 0.000 V,96.63,00000001 ,96.63,2.012,96.63,500,96.63,0.98587,96.63,1.4932,,,,,
    ,96.71,3911,96.71,90,96.71,0.502 Lambda / 0.000 V,96.71,00000001 ,96.71,2.007,96.71,500,96.71,0.98587,96.71,1.3906,,,,,
    ,96.81,3890,96.81,90,96.81,0.502 Lambda / 0.000 V,96.81,00000001 ,96.81,2.007,96.81,500,96.81,0.98587,96.81,1.3662,,,,,
    ,96.89,4005,96.89,90,96.89,0.503 Lambda / 0.000 V,96.89,00000001 ,96.89,2.007,96.89,500,96.89,0.98587,96.89,1.4082,,,,,
    ,96.98,4068,96.98,90,96.98,0.502 Lambda / 0.000 V,96.98,00000001 ,96.98,2.007,96.98,500,96.98,0.98587,96.98,1.4189,,,,,
    ,97.08,4114,97.08,90,97.08,0.502 Lambda / 0.000 V,97.08,00000001 ,97.08,2.007,97.08,500,97.08,0.98587,97.08,1.4375,,,,,
    ,97.17,4199,97.17,90,97.17,0.502 Lambda / 0.000 V,97.17,00000001 ,97.17,2.007,97.17,500,97.17,0.98587,97.17,1.4453,,,,,
    ,97.27,4281,97.27,90,97.27,0.502 Lambda / 0.000 V,97.27,00000001 ,97.27,2.007,97.27,500,97.27,0.98587,97.27,1.4629,,,,,
    ,97.35,4342,97.35,90,97.35,0.502 Lambda / 0.000 V,97.35,00000001 ,97.35,2.007,97.35,500,97.35,0.98587,97.35,1.4629,,,,,
    ,97.43,4399,97.43,90,97.43,0.502 Lambda / 0.000 V,97.43,00000001 ,97.43,2.007,97.43,500,97.43,0.98587,97.43,1.4629,,,,,
    ,97.53,4470,97.53,90,97.53,0.502 Lambda / 0.000 V,97.53,00000001 ,97.53,2.007,97.53,500,97.53,0.98587,97.53,1.4609,,,,,
    ,97.62,4535,97.62,90,97.62,0.502 Lambda / 0.000 V,97.62,00000001 ,97.62,2.007,97.62,500,97.62,0.98587,97.62,1.4561,,,,,
    ,97.71,4596,97.71,90,97.71,0.502 Lambda / 0.000 V,97.71,00000001 ,97.71,2.007,97.71,500,97.71,0.98587,97.71,1.4307,,,,,
    ,97.81,4664,97.81,90,97.81,0.502 Lambda / 0.000 V,97.81,00000001 ,97.81,2.007,97.81,500,97.81,0.98587,97.81,1.3867,,,,,
    ,97.89,4732,97.89,90,97.89,0.502 Lambda / 0.000 V,97.89,00000001 ,97.89,2.007,97.89,500,97.89,0.98587,97.89,1.3535,,,,,
    ,97.97,4785,97.97,90,97.97,0.502 Lambda / 0.000 V,97.97,00000001 ,97.97,2.007,97.97,500,97.97,0.98587,97.97,1.4629,,,,,
    ,98.07,4779,98.07,90,98.07,0.502 Lambda / 0.000 V,98.07,00000001 ,98.07,2.007,98.07,500,98.07,0.98587,98.07,2.3281,,,,,
    ,98.16,4795,98.16,90,98.16,0.502 Lambda / 0.000 V,98.16,00000001 ,98.16,2.012,98.16,500,98.16,0.98587,98.16,3.9326,,,,,
    ,98.24,4787,98.24,90,98.24,0.502 Lambda / 0.000 V,98.24,00000001 ,98.24,2.007,98.24,500,98.24,0.98587,98.24,5.0605,,,,,
